AS Roma

Club Stats
Home | Away | All | ||||
Played | 19 | 19 | 38 | |||
Wins | 10 | 8 | 18 | |||
Draws | 6 | 3 | 9 | |||
Losses | 3 | 8 | 11 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.4 | 26 | 1.7 | 33 | 1.6 | 59 |
Goals Conceded | 0.8 | 16 | 1.4 | 27 | 1.1 | 43 |
Yellow Cards | 2.7 | 52 | 2.7 | 51 | 2.7 | 103 |
Red Cards | 0.3 | 5 | 0.2 | 3 | 0.2 | 8 |
Clean Sheets | 0.5 | 10 | 0.3 | 5 | 0.4 | 15 |
Corners | 6.6 | 126 | 5.9 | 112 | 6.3 | 238 |
Fouls | 12.6 | 239 | 13.6 | 258 | 13.1 | 497 |
Offsides | 1.3 | 24 | 1.9 | 36 | 1.6 | 60 |
Shots | 16.2 | 308 | 15.2 | 289 | 15.7 | 597 |
Shots on Goal | 5.2 | 98 | 5.2 | 99 | 5.2 | 197 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
87

DanielCerantola Fuzato
Age:
25
25

A.Mirante
Age:
39
39
63

PietroBoer
Age:
20
20

F.Berti
Age:
19
19
67

DavideMastrantonio
Age:
18
18

RobinPatrick Olsen
Age:
32
32

PauLópez Sabata
Age:
27
27
1

RuiPatrício
Age:
34
34

StefanoGreco
Age:
23
23

MatteoCardinali
Age:
21
21
Defenders
Age
Nationality
2

RickKarsdorp
Age:
27
27
18

DavideSanton
Age:
31
31
37

LeonardoSpinazzola
Age:
29
29
6

ChrisSmalling
Age:
32
32
3

Ibañez
Age:
23
23

B.Reynolds
Age:
21
21

A.Feratovič
Age:
20
20

Vicario
Age:
20
20
65

F.Tripi
Age:
20
20

R.Morichelli
Age:
20
20
60

M.Ndiaye
Age:
20
20
58

F.Missori
Age:
18
18

F.Fazio
Age:
35
35

JuanGuilherme Nunes Jesus
Age:
31
31

R.Calafiori
Age:
20
20
75

D.Keramitsis
Age:
18
18

Brunoda Silva Peres
Age:
32
32
23

GianlucaMancini
Age:
26
26
24

M.Kumbulla
Age:
22
22
5

MatíasNicolás Viña Susperreguy
Age:
24
24

LorenzoValeau
Age:
23
23

DevidEugene Bouah
Age:
21
21
Midfielders
Age
Nationality

A.Ćorić
Age:
25
25
77

H.Mkhitaryan
Age:
33
33
59

N.Zalewski
Age:
20
20
52

E.Bove
Age:
20
20

T.Milanese
Age:
20
20
62

CristianVolpato
Age:
19
19
4

B.Cristante
Age:
27
27

33

J.Pastore
Age:
33
33
7

L.Pellegrini
Age:
26
26
15

A.Maitland-Niles
Age:
24
24
27

SérgioOliveira
Age:
30
30
17

J.Veretout
Age:
29
29

GonzaloVillar
Age:
24
24
42

A.Diawara
Age:
25
25

SalvatorePezzella
Age:
22
22
22

N.Zaniolo
Age:
23
23
55

EbrimaDarboe
Age:
21
21

LucaChierico
Age:
20
20
Forwards
Age
Nationality

A.Riccardi
Age:
21
21

R.Ciervo
Age:
20
20

A.Satriano
Age:
18
18
92

StephanEl Shaarawy
Age:
29
29

PedroEliezer Rodríguez Ledesma
Age:
35
35

MirkoAntonucci
Age:
23
23
31

CarlesPérez Sayol
Age:
24
24

RubenFritzner Providence
Age:
21
21

MoryBamba
Age:
20
20

SufPodgoreanu
Age:
20
20

LamineTall
Age:
20
20

J.Voelkerling Persson
Age:
19
19
74

Oliveras
Age:
18
18

Ž.Celar
Age:
23
23

E.Džeko
Age:
36
36

JustinKluivert
Age:
23
23
9

TammyBakumo-Abraham
Age:
24
24

BorjaMayoral Moya
Age:
25
25
14

E.Shomurodov
Age:
27
27
64

FelixAfena Ohene-Gyan
Age:
19
19
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Daniel Cerantola Fuzato | Goalkeeper | 0 | 0 | 80 | 0 | 0 | 1 | 1 | 0 |
Davide Mastrantonio | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pietro Boer | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rui Patrício | Goalkeeper | 38 | 38 | 3420 | 2 | 0 | 0 | 43 | 15 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Diawara | Midfielder | 4 | 2 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Maitland-Niles | Midfielder | 8 | 7 | 492 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Cristante | Midfielder | 34 | 29 | 2674 | 9 | 0 | 0 | 2 | 0 | 1 | 0 |
B. Reynolds | Defender | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borja Mayoral Moya | Forward | 5 | 1 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carles Pérez Sayol | Forward | 19 | 3 | 543 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Chris Smalling | Defender | 27 | 23 | 2088 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Cristian Volpato | Midfielder | 3 | 0 | 36 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D. Keramitsis | Defender | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Bove | Midfielder | 11 | 0 | 63 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
E. Shomurodov | Forward | 28 | 5 | 765 | 2 | 0 | 0 | 3 | 0 | 0 | 4 |
Ebrima Darboe | Midfielder | 1 | 1 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Missori | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Tripi | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felix Afena Ohene-Gyan | Forward | 17 | 6 | 665 | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
Gianluca Mancini | Defender | 33 | 33 | 2883 | 15 | 1 | 0 | 0 | 0 | 0 | 0 |
Gonzalo Villar | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Mkhitaryan | Midfielder | 31 | 29 | 2503 | 3 | 1 | 0 | 5 | 0 | 0 | 6 |
Ibañez | Defender | 34 | 32 | 2888 | 9 | 0 | 0 | 3 | 0 | 0 | 0 |
J. Veretout | Midfielder | 35 | 26 | 2310 | 6 | 0 | 0 | 4 | 1 | 0 | 8 |
L. Pellegrini | Midfielder | 28 | 27 | 2300 | 6 | 1 | 0 | 9 | 2 | 0 | 5 |
Leonardo Spinazzola | Defender | 3 | 2 | 128 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Kumbulla | Defender | 17 | 13 | 1028 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Ndiaye | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matías Nicolás Viña Susperreguy | Defender | 27 | 18 | 1579 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
N. Zalewski | Midfielder | 16 | 9 | 797 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Zaniolo | Midfielder | 28 | 23 | 1985 | 10 | 1 | 1 | 2 | 0 | 0 | 2 |
Oliveras | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Calafiori | Defender | 6 | 2 | 170 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Rick Karsdorp | Defender | 36 | 32 | 2890 | 8 | 1 | 0 | 0 | 0 | 0 | 2 |
Sérgio Oliveira | Midfielder | 14 | 13 | 899 | 5 | 0 | 0 | 2 | 1 | 0 | 1 |
Stephan El Shaarawy | Forward | 27 | 8 | 1048 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Tammy Bakumo-Abraham | Forward | 37 | 36 | 3099 | 9 | 0 | 0 | 17 | 3 | 0 | 4 |
Transfers
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

Ruben Fritzner Providence
Forward
- Jul 7, 2001
Jul 7, 2001
Feb 1, 2022

Sérgio Oliveira
Midfielder
- Jun 2, 1992
Jun 2, 1992
Jan 12, 2022
Loan
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

Ruben Fritzner Providence
Forward
- Jul 7, 2001
Jul 7, 2001
Feb 5, 2022
Loan

B. Reynolds
Defender
- Jun 28, 2001
Jun 28, 2001
Jan 23, 2022
Loan
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

Justin Kluivert
Forward
- May 5, 1999
May 5, 1999
Jul 1, 2021
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

Ruben Fritzner Providence
Forward
- Jul 7, 2001
Jul 7, 2001
Aug 20, 2021
Loan