Atalanta

Club Stats
Home | Away | All | ||||
Played | 22 | 22 | 44 | |||
Wins | 5 | 12 | 17 | |||
Draws | 9 | 5 | 14 | |||
Losses | 8 | 5 | 13 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.6 | 36 | 1.9 | 41 | 1.8 | 77 |
Goals Conceded | 1.5 | 34 | 1.2 | 27 | 1.4 | 61 |
Yellow Cards | 1.6 | 36 | 2.5 | 55 | 2.1 | 91 |
Red Cards | 0 | 1 | 0.1 | 2 | 0.1 | 3 |
Clean Sheets | 0.3 | 6 | 0.2 | 5 | 0.3 | 11 |
Corners | 6.7 | 148 | 4.8 | 106 | 5.8 | 254 |
Fouls | 12.1 | 267 | 14.2 | 312 | 13.2 | 579 |
Offsides | 1.9 | 41 | 1.8 | 39 | 1.8 | 80 |
Shots | 16.4 | 361 | 14 | 309 | 15.2 | 670 |
Shots on Goal | 5 | 111 | 4.2 | 93 | 4.6 | 204 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality

MarcoCarnesecchi
Age:
22
22
31

FrancescoRossi
Age:
31
31
57

MarcoSportiello
Age:
30
30
43

MatevzDajcar
Age:
20
20
47

TommasoBertini
Age:
18
18
1

JuanAgustín Musso
Age:
28
28

BorisRadunović
Age:
26
26

PierluigiGollini
Age:
27
27

LudovicoGelmi
Age:
21
21
Defenders
Age
Nationality

MattiaCaldara
Age:
28
28

B.Šutalo
Age:
22
22

RobinEverardus Gosens
Age:
28
28

C.Okoli
Age:
21
21

FedericoMattiello
Age:
27
27

FabioDepaoli
Age:
25
25

CristianGabriel Romero
Age:
24
24

M.Lovato
Age:
22
22

M.Ruggeri
Age:
20
20

D.Heidenreich
Age:
22
22

CristianoPiccini
Age:
29
29
6

JoséLuis Palomino
Age:
32
32
2

RafaelTolói
Age:
31
31
13

GiuseppePezzella
Age:
24
24
46

G.Cittadini
Age:
20
20
42

G.Scalvini
Age:
18
18
3

JoakimMæhle Pedersen
Age:
25
25
77

DavideZappacosta
Age:
30
30
19

BeratDjimsiti
Age:
29
29
33

HansHateboer
Age:
28
28
28

MerihDemiral
Age:
24
24

JohanAndrés Mojica Palacio
Age:
29
29

DavideGhislandi
Age:
21
21

EdoardoScanagatta
Age:
20
20
Midfielders
Age
Nationality

BryanAlfredo Cabezas Segura
Age:
25
25

E.Del Prato
Age:
22
22

A.Cortinovis
Age:
21
21

E.Gyabuaa
Age:
20
20

J.Da Riva
Age:
21
21
72

J.Iličić
Age:
34
34

M.Carraro
Age:
24
24
48

S.Panada
Age:
20
20
49

S.Giovane
Age:
19
19
45

F.Zuccon
Age:
19
19
44

AndreaOliveri
Age:
19
19

V.Kovalenko
Age:
26
26
18

R.Malinovskyi
Age:
29
29
88

M.Pašalić
Age:
27
27
11

R.Freuler
Age:
30
30
15

M.de Roon
Age:
31
31

A.Gómez
Age:
34
34
7

T.Koopmeiners
Age:
24
24
32

M.Pessina
Age:
25
25
10

J.Boga
Age:
25
25

E.Colley
Age:
22
22

RiccardoBurgio
Age:
21
21
Forwards
Age
Nationality

RobertoPiccoli
Age:
21
21

SimoneMazzocchi
Age:
23
23

LucaVido
Age:
25
25

MarcoTumminello
Age:
23
23
91

DuvánEsteban Zapata Banguera
Age:
31
31

SamLammers
Age:
25
25
51

A.Sidibe
Age:
20
20
50

T.De Nipoti
Age:
19
19
59

AlekseyMiranchuk
Age:
26
26
9

LuisFernando Muriel Fruto
Age:
31
31
20

ValentinMihai Mihăilă
Age:
22
22

AmadDiallo Traoré
Age:
20
20

M.Cissé
Age:
18
18
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Francesco Rossi | Goalkeeper | 1 | 0 | 36 | 0 | 0 | 0 | 1 | 0 |
Jacopo Sassi | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Agustín Musso | Goalkeeper | 39 | 39 | 3472 | 1 | 0 | 1 | 55 | 9 |
Marco Sportiello | Goalkeeper | 5 | 5 | 450 | 0 | 0 | 0 | 5 | 2 |
Matevz Dajcar | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommaso Bertini | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Sidibe | Forward | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aleksey Miranchuk | Forward | 21 | 7 | 800 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
Andrea Oliveri | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Šutalo | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berat Djimsiti | Defender | 36 | 27 | 2516 | 6 | 0 | 0 | 1 | 0 | 1 | 1 |
Davide Zappacosta | Defender | 40 | 34 | 2764 | 7 | 0 | 0 | 1 | 0 | 0 | 6 |
Duván Esteban Zapata Banguera | Forward | 30 | 25 | 2209 | 4 | 0 | 0 | 13 | 3 | 0 | 7 |
E. Del Prato | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Zuccon | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Cittadini | Defender | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Scalvini | Defender | 18 | 9 | 758 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Giuseppe Pezzella | Defender | 24 | 10 | 1123 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Hans Hateboer | Defender | 22 | 17 | 1480 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Boga | Midfielder | 15 | 7 | 764 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Da Riva | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Iličić | Midfielder | 24 | 11 | 1084 | 1 | 0 | 0 | 4 | 0 | 0 | 5 |
Joakim Mæhle Pedersen | Defender | 31 | 19 | 1902 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
José Luis Palomino | Defender | 39 | 35 | 3122 | 10 | 0 | 0 | 2 | 0 | 0 | 1 |
Luis Fernando Muriel Fruto | Forward | 32 | 18 | 1671 | 2 | 0 | 0 | 10 | 2 | 0 | 8 |
M. Cissé | Forward | 1 | 0 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
M. de Roon | Midfielder | 36 | 34 | 3032 | 7 | 1 | 1 | 3 | 0 | 0 | 0 |
M. Lovato | Defender | 7 | 3 | 348 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
M. Pašalić | Midfielder | 42 | 27 | 2227 | 4 | 0 | 0 | 14 | 0 | 0 | 7 |
M. Pessina | Midfielder | 31 | 21 | 1653 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Merih Demiral | Defender | 34 | 27 | 2283 | 9 | 0 | 0 | 2 | 0 | 0 | 2 |
R. Freuler | Midfielder | 35 | 34 | 2907 | 9 | 0 | 0 | 2 | 0 | 1 | 4 |
R. Malinovskyi | Midfielder | 34 | 22 | 1890 | 10 | 0 | 0 | 7 | 0 | 0 | 4 |
Rafael Tolói | Defender | 24 | 20 | 1800 | 6 | 0 | 0 | 1 | 0 | 0 | 1 |
Roberto Piccoli | Forward | 12 | 1 | 185 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Robin Everardus Gosens | Defender | 8 | 7 | 563 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
S. Giovane | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Panada | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Lammers | Forward | 2 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. De Nipoti | Forward | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Koopmeiners | Midfielder | 35 | 25 | 2339 | 4 | 0 | 0 | 4 | 0 | 1 | 2 |
Valentin Mihai Mihăilă | Forward | 5 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

T. Koopmeiners
Midfielder
- Feb 28, 1998
Feb 28, 1998
Aug 31, 2021
€ 12M
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

Sam Lammers
Forward
- Apr 30, 1997
Apr 30, 1997
Aug 31, 2021
Loan

S. Muratore
Midfielder
- May 30, 1998
May 30, 1998
Aug 31, 2021
Loan

Rodrigo Guth
Defender
- Nov 10, 2000
Nov 10, 2000
Jul 20, 2021
Loan