Bologna

Club Stats
Home | Away | All | ||||
Played | 19 | 19 | 38 | |||
Wins | 8 | 4 | 12 | |||
Draws | 4 | 6 | 10 | |||
Losses | 7 | 9 | 16 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.3 | 25 | 1 | 19 | 1.2 | 44 |
Goals Conceded | 1.3 | 24 | 1.6 | 31 | 1.4 | 55 |
Yellow Cards | 1.8 | 34 | 2.8 | 54 | 2.3 | 88 |
Red Cards | 0.2 | 4 | 0.2 | 3 | 0.2 | 7 |
Clean Sheets | 0.4 | 7 | 0.3 | 6 | 0.3 | 13 |
Corners | 5.2 | 99 | 4.4 | 83 | 4.8 | 182 |
Fouls | 10.2 | 193 | 12.9 | 246 | 11.6 | 439 |
Offsides | 1.5 | 29 | 1.4 | 27 | 1.5 | 56 |
Shots | 11.9 | 226 | 11.2 | 212 | 11.5 | 438 |
Shots on Goal | 3.8 | 72 | 4 | 76 | 3.9 | 148 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality

AntonioSanturro
Age:
30
30
12

MarcoMolla
Age:
20
20
23

NicolaBagnolini
Age:
18
18
40

DavideFranzini
Age:
17
17
28

Ł.Skorupski
Age:
31
31
22

FrancescoBardi
Age:
30
30

FedericoRavaglia
Age:
22
22

MouhamadouFallou Mbacke Sarr
Age:
25
25

SebastianBreza
Age:
24
24
Defenders
Age
Nationality

TakehiroTomiyasu
Age:
23
23
5

BakaryAdama Soumaoro
Age:
30
30
35

MitchellDijks
Age:
29
29
15

IbrahimaMbaye
Age:
27
27
29

L.De Silvestri
Age:
34
34
4

KevinBonifazi
Age:
26
26
2

L.Binks
Age:
20
20
71

D.Kasius
Age:
19
19

A.Arnofoli
Age:
19
19
77

E.Annan
Age:
19
19
66

W.Amey
Age:
17
17
31

R.Stivanello
Age:
18
18

K.Mercier
Age:
18
18

M.Motolese
Age:
18
18

StefanoDenswil
Age:
29
29
17

GaryAlexis Medel Soto
Age:
35
35

ValentinIvaylov Antov
Age:
21
21

ArturoCalabresi
Age:
26
26

Danilo
Age:
38
38
3

A.Hickey
Age:
20
20
6

ArthurNicolas Theate
Age:
22
22

GabrieleCorbo
Age:
22
22

NehuénMario Paz
Age:
29
29

OmariKhailoti
Age:
20
20
Midfielders
Age
Nationality

L.Moretti
Age:
25
25

J.Casadei
Age:
18
18
8

N.Domínguez
Age:
24
24
21

R.Soriano
Age:
31
31
14

N.Viola
Age:
32
32
16

K.Michael
Age:
22
22
30

J.Schouten
Age:
25
25
11

L.Rojas
Age:
20
20
33

N.Pyyhtiä
Age:
18
18
82

K.Urbański
Age:
17
17

B.Bartha
Age:
19
19
20

M.Aebischer
Age:
25
25

G.Donsah
Age:
26
26

A.Poli
Age:
32
32
32

M.Svanberg
Age:
23
23

P.Faragò
Age:
29
29

A.Baldursson
Age:
20
20

DionRuffo Luci
Age:
21
21
Forwards
Age
Nationality

EdoardoVergani
Age:
21
21

M.Rocchi
Age:
19
19
91

DiegoFalcinelli
Age:
31
31
7

RiccardoOrsolini
Age:
25
25
10

NicolaDomenico Sansone
Age:
30
30
19

FedericoJavier Santander Mereles
Age:
31
31
55

EmanuelVignato
Age:
21
21

Sydneyvan Hooijdonk
Age:
22
22

MusaJuwara
Age:
20
20
44

M.Pagliuca
Age:
20
20
76

A.Raimondo
Age:
18
18

GianmarcoCangiano
Age:
20
20

R.Palacio
Age:
40
40

OrjiOkwonkwo
Age:
24
24

AndreasSkov Olsen
Age:
22
22
9

M.Arnautović
Age:
33
33
99

MusaBarrow
Age:
23
23

SimoneRabbi
Age:
20
20
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Davide Franzini | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francesco Bardi | Goalkeeper | 2 | 2 | 178 | 0 | 0 | 0 | 2 | 0 |
Ł. Skorupski | Goalkeeper | 36 | 36 | 3240 | 4 | 0 | 0 | 53 | 12 |
Marco Molla | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicola Bagnolini | Goalkeeper | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Hickey | Defender | 36 | 34 | 2834 | 7 | 0 | 0 | 5 | 0 | 0 | 1 |
A. Raimondo | Forward | 1 | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andreas Skov Olsen | Forward | 18 | 6 | 742 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Arthur Nicolas Theate | Defender | 31 | 28 | 2428 | 6 | 0 | 0 | 2 | 0 | 0 | 1 |
Bakary Adama Soumaoro | Defender | 28 | 26 | 2267 | 6 | 0 | 2 | 0 | 0 | 1 | 0 |
D. Kasius | Defender | 7 | 1 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diego Falcinelli | Forward | 6 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Annan | Defender | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emanuel Vignato | Forward | 24 | 3 | 578 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Federico Javier Santander Mereles | Forward | 7 | 0 | 61 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Gabriele Corbo | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Alexis Medel Soto | Defender | 33 | 32 | 2831 | 9 | 1 | 0 | 0 | 0 | 0 | 1 |
Gianmarco Cangiano | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ibrahima Mbaye | Defender | 6 | 1 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Schouten | Midfielder | 17 | 16 | 1393 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
K. Michael | Midfielder | 2 | 1 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Urbański | Midfielder | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Bonifazi | Defender | 22 | 14 | 1208 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
L. Binks | Defender | 15 | 7 | 642 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
L. De Silvestri | Defender | 31 | 27 | 2298 | 7 | 0 | 0 | 3 | 0 | 0 | 2 |
M. Aebischer | Midfielder | 12 | 4 | 434 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Arnautović | Forward | 33 | 32 | 2706 | 6 | 0 | 0 | 14 | 2 | 0 | 1 |
M. Pagliuca | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Svanberg | Midfielder | 36 | 31 | 2575 | 7 | 0 | 0 | 3 | 0 | 0 | 3 |
Mitchell Dijks | Defender | 16 | 7 | 687 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Musa Barrow | Forward | 34 | 25 | 2147 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
N. Domínguez | Midfielder | 28 | 23 | 2025 | 8 | 0 | 0 | 0 | 0 | 0 | 3 |
N. Pyyhtiä | Midfielder | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Viola | Midfielder | 6 | 1 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicola Domenico Sansone | Forward | 27 | 6 | 879 | 6 | 0 | 0 | 2 | 0 | 0 | 3 |
Omari Khailoti | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Soriano | Midfielder | 35 | 32 | 2637 | 5 | 1 | 1 | 0 | 0 | 0 | 4 |
R. Stivanello | Defender | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riccardo Orsolini | Forward | 29 | 21 | 1793 | 2 | 0 | 0 | 6 | 2 | 0 | 2 |
Sydney van Hooijdonk | Forward | 4 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Takehiro Tomiyasu | Defender | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Amey | Defender | 1 | 1 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

Andreas Skov Olsen
Forward
- Dec 29, 1999
Dec 29, 1999
Jan 28, 2022

Sydney van Hooijdonk
Forward
- Feb 6, 2000
Feb 6, 2000
Jan 25, 2022
Loan
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

Arthur Nicolas Theate
Defender
- May 25, 2000
May 25, 2000
Aug 26, 2021
Loan

Stefano Denswil
Defender
- May 7, 1993
May 7, 1993
Jul 1, 2021
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
No data