Cagliari

Club Stats
Home | Away | All | ||||
Played | 19 | 19 | 38 | |||
Wins | 3 | 3 | 6 | |||
Draws | 6 | 6 | 12 | |||
Losses | 10 | 10 | 20 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.1 | 20 | 0.7 | 14 | 0.9 | 34 |
Goals Conceded | 1.7 | 33 | 1.8 | 35 | 1.8 | 68 |
Yellow Cards | 2.1 | 40 | 2.8 | 53 | 2.4 | 93 |
Red Cards | 0.1 | 1 | 0.2 | 4 | 0.1 | 5 |
Clean Sheets | 0.1 | 1 | 0.1 | 2 | 0.1 | 3 |
Corners | 4.3 | 82 | 3.2 | 61 | 3.8 | 143 |
Fouls | 14.4 | 274 | 14.4 | 273 | 14.4 | 547 |
Offsides | 1.7 | 33 | 1.9 | 37 | 1.8 | 70 |
Shots | 12.1 | 229 | 10.3 | 195 | 11.2 | 424 |
Shots on Goal | 3.5 | 66 | 3.1 | 58 | 3.3 | 124 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
1

SimoneAresti
Age:
36
36
37

AndreaD'Aniello
Age:
19
19

N.Cabras
Age:
21
21
34

EugenioFusco
Age:
19
19
43

EldinLolic
Age:
18
18
31

BorisRadunović
Age:
26
26
28

AlessioCragno
Age:
28
28
Defenders
Age
Nationality
29

DalbertHenrique Chagas Estevão
Age:
28
28
25

G.Zappa
Age:
22
22
23

LucaCeppitelli
Age:
33
33
3

EdoardoGoldaniga
Age:
28
28
66

M.Lovato
Age:
22
22
15

G.Altare
Age:
24
24
40

S.Walukiewicz
Age:
22
22
12

RaoulBellanova
Age:
22
22
44

A.Carboni
Age:
21
21
33

A.Obert
Age:
19
19
42

I.Iovu
Age:
20
20
41

L.Palomba
Age:
19
19

JoséMartín Cáceres Silva
Age:
35
35
22

CharalamposLykogiannis
Age:
28
28

D.Godín
Age:
36
36
Midfielders
Age
Nationality
6

M.Rog
Age:
27
27
14

A.Deiola
Age:
27
27

B.Conti
Age:
20
20
20

G.Pereiro
Age:
27
27
16

K.Strootman
Age:
32
32
18

N.Nández
Age:
26
26
4

D.Baselli
Age:
30
30

P.Faragò
Age:
29
29
27

A.Grassi
Age:
27
27
26

ZitoLuvumbo
Age:
20
20
36

I.Delpupo
Age:
19
19

NicolòCavuoti
Age:
19
19
8

R.Marin
Age:
26
26

RiccardoLadinetti
Age:
21
21

C.Oliva
Age:
26
26

RobertoBiancu
Age:
22
22
39

ChristosKourfalidis
Age:
19
19
Forwards
Age
Nationality

GiovanniPablo Simeone
Age:
27
27

AlbertoCerri
Age:
26
26
30

LeonardoPavoletti
Age:
33
33

Diegoda Silva Farias
Age:
32
32
32

DamirCeter Valencia
Age:
24
24
19

LucaGagliano
Age:
22
22
45

L.Tramoni
Age:
19
19
38

J.Desogus
Age:
19
19
9

KeitaBaldé Diao
Age:
27
27
10

JoãoPedro
Age:
30
30
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Alessio Cragno | Goalkeeper | 35 | 35 | 3150 | 3 | 0 | 0 | 63 | 2 |
Andrea D'Aniello | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boris Radunović | Goalkeeper | 3 | 3 | 343 | 0 | 0 | 1 | 6 | 1 |
Eldin Lolic | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eugenio Fusco | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simone Aresti | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Carboni | Defender | 30 | 25 | 2216 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Deiola | Midfielder | 33 | 28 | 2143 | 5 | 0 | 0 | 4 | 0 | 0 | 1 |
A. Grassi | Midfielder | 30 | 26 | 2185 | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
A. Obert | Defender | 6 | 3 | 273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Oliva | Midfielder | 4 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charalampos Lykogiannis | Defender | 28 | 21 | 1821 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Christos Kourfalidis | Midfielder | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Baselli | Midfielder | 9 | 2 | 283 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
D. Godín | Defender | 11 | 9 | 819 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Dalbert Henrique Chagas Estevão | Defender | 28 | 27 | 2094 | 9 | 0 | 0 | 0 | 0 | 0 | 2 |
Damir Ceter Valencia | Forward | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diego da Silva Farias | Forward | 4 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edoardo Goldaniga | Defender | 11 | 11 | 937 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Altare | Defender | 19 | 17 | 1468 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
G. Pereiro | Midfielder | 29 | 9 | 963 | 1 | 0 | 0 | 4 | 0 | 0 | 2 |
G. Zappa | Defender | 25 | 11 | 1139 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Giovanni Pablo Simeone | Forward | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Delpupo | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Iovu | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Desogus | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
João Pedro | Forward | 37 | 37 | 3325 | 9 | 0 | 0 | 13 | 3 | 0 | 4 |
José Martín Cáceres Silva | Defender | 14 | 9 | 834 | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
K. Strootman | Midfielder | 10 | 7 | 644 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Keita Baldé Diao | Forward | 26 | 14 | 1232 | 2 | 0 | 0 | 3 | 0 | 0 | 1 |
L. Palomba | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Tramoni | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonardo Pavoletti | Forward | 33 | 14 | 1507 | 9 | 0 | 0 | 5 | 0 | 0 | 1 |
Luca Ceppitelli | Defender | 24 | 16 | 1445 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
Luca Gagliano | Forward | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Lovato | Defender | 16 | 14 | 1243 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Rog | Midfielder | 8 | 2 | 308 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
N. Nández | Midfielder | 21 | 16 | 1520 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Nicolò Cavuoti | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Faragò | Midfielder | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Marin | Midfielder | 36 | 31 | 2815 | 5 | 1 | 0 | 0 | 0 | 0 | 5 |
Raoul Bellanova | Defender | 31 | 27 | 2498 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
Riccardo Ladinetti | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Walukiewicz | Defender | 7 | 4 | 302 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zito Luvumbo | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

R. Marin
Midfielder
- May 23, 1996
May 23, 1996
Jul 1, 2021
€ 10M
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

Senna Malik Miangué
Defender
- Feb 5, 1997
Feb 5, 1997
Jul 1, 2021
Loan