Genoa

Club Stats
Home | Away | All | ||||
Played | 19 | 19 | 38 | |||
Wins | 3 | 1 | 4 | |||
Draws | 8 | 8 | 16 | |||
Losses | 8 | 10 | 18 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.7 | 14 | 0.7 | 13 | 0.7 | 27 |
Goals Conceded | 1.3 | 25 | 1.8 | 35 | 1.6 | 60 |
Yellow Cards | 2.4 | 45 | 2.3 | 44 | 2.3 | 89 |
Red Cards | 0.1 | 2 | 0.1 | 1 | 0.1 | 3 |
Clean Sheets | 0.4 | 7 | 0.2 | 3 | 0.3 | 10 |
Corners | 4.9 | 93 | 3.2 | 60 | 4 | 153 |
Fouls | 14.6 | 277 | 15.1 | 286 | 14.8 | 563 |
Offsides | 2.2 | 42 | 1.6 | 30 | 1.9 | 72 |
Shots | 11.6 | 220 | 9.5 | 181 | 10.6 | 401 |
Shots on Goal | 3.1 | 59 | 2.9 | 55 | 3 | 114 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality

MattiaPerin
Age:
29
29
1

AdrianŠemper
Age:
24
24
22

F.Marchetti
Age:
39
39

AlbertoAndrea Paleari
Age:
29
29

LorenzoAndrenacci
Age:
27
27
57

SalvatoreSirigu
Age:
35
35

JandreiChitolina Carniel
Age:
29
29

LukášZima
Age:
28
28

GiuseppeAgostino
Age:
19
19
Defenders
Age
Nationality
52

NikolaMaksimović
Age:
30
30
3

ZinhoVanheusden
Age:
23
23
5

A.Masiello
Age:
36
36

LucaPellegrini
Age:
23
23
13

MattiaBani
Age:
28
28
4

D.Criscito
Age:
35
35

F.Njie
Age:
23
23

EdoardoGoldaniga
Age:
28
28
18

PaoloGhiglione
Age:
25
25
17

L.Czyborra
Age:
23
23
36

SilvanHefti
Age:
24
24
50

A.Cambiaso
Age:
22
22
16

R.Calafiori
Age:
20
20

JérômeJunior Onguéné
Age:
24
24

DavideZappacosta
Age:
30
30

DavideBiraschi
Age:
28
28

MarcosCurado
Age:
27
27

StefanoSabelli
Age:
29
29

AlessandroVogliacco
Age:
23
23

L.Serpe
Age:
21
21

C.Zapata
Age:
35
35
55

LeoSkiri Østigård
Age:
22
22
15

JohanFelipe Vásquez Ibarra
Age:
23
23

DanielDumbrăvanu
Age:
21
21

A.Klimavičius
Age:
21
21
Midfielders
Age
Nationality

K.Strootman
Age:
32
32

LukasReiff Lerager
Age:
29
29

PetarBrlek
Age:
28
28

L.Schöne
Age:
36
36
8

N.Amiri
Age:
25
25
33

Hernani
Age:
28
28
47

M.Badelj
Age:
33
33

K.Agudelo
Age:
23
23
32

M.Frendrup
Age:
21
21

I.Radovanović
Age:
33
33
65

N.Rovella
Age:
20
20
27

S.Sturaro
Age:
29
29

M.Fares
Age:
26
26
10

F.Melegoni
Age:
23
23
90

M.Portanova
Age:
22
22
99

P.Galdames
Age:
25
25

A.Touré
Age:
28
28

V.Parigini
Age:
26
26

V.Behrami
Age:
37
37

F.Cassata
Age:
25
25

D.Males
Age:
21
21

M.Zajc
Age:
28
28
11

A.Guðmundsson
Age:
25
25

ClaudiuValentin Micovschi
Age:
23
23

LucaChierico
Age:
20
20

Steeve-MikeEboa Ebongue
Age:
21
21
Forwards
Age
Nationality

F.Caicedo
Age:
33
33
20

CalebAnsah Ekuban
Age:
28
28
45

KelvinKwarteng Yeboah
Age:
22
22
9

RobertoPiccoli
Age:
21
21
23

MattiaDestro
Age:
31
31

RaúlJosé Asencio Moraes
Age:
24
24

AndreaFavilli
Age:
25
25
44

A.Buksa
Age:
19
19
91

Y.Kallon
Age:
21
21

JoelJoshghene Asoro
Age:
23
23

MarkoPjaca
Age:
27
27

G.Pandev
Age:
39
39

GiuseppeCaso
Age:
23
23

FlavioJunior Bianchi
Age:
22
22

GianlucaScamacca
Age:
23
23

E.Shomurodov
Age:
27
27

FelipeEstrella Galeazzi
Age:
21
21
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Adrian Šemper | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0 |
F. Marchetti | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lorenzo Andrenacci | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salvatore Sirigu | Goalkeeper | 37 | 37 | 3330 | 0 | 0 | 0 | 59 | 10 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Buksa | Forward | 4 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Cambiaso | Defender | 26 | 21 | 1791 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
A. Guðmundsson | Midfielder | 12 | 6 | 606 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
A. Masiello | Defender | 7 | 6 | 517 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Touré | Midfielder | 8 | 6 | 434 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrea Favilli | Forward | 1 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Ansah Ekuban | Forward | 30 | 18 | 1715 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
D. Criscito | Defender | 20 | 18 | 1622 | 4 | 0 | 0 | 6 | 6 | 0 | 1 |
Davide Biraschi | Defender | 14 | 11 | 933 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Caicedo | Forward | 9 | 1 | 278 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
F. Cassata | Midfielder | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Melegoni | Midfielder | 25 | 10 | 975 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Flavio Junior Bianchi | Forward | 7 | 4 | 317 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
G. Pandev | Forward | 20 | 7 | 835 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Hernani | Midfielder | 18 | 7 | 679 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johan Felipe Vásquez Ibarra | Defender | 28 | 27 | 2280 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
K. Agudelo | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelvin Kwarteng Yeboah | Forward | 17 | 9 | 848 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
L. Czyborra | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Serpe | Defender | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Skiri Østigård | Defender | 15 | 13 | 1172 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
M. Badelj | Midfielder | 34 | 34 | 2852 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
M. Fares | Midfielder | 9 | 6 | 586 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
M. Frendrup | Midfielder | 10 | 6 | 694 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Portanova | Midfielder | 24 | 17 | 1329 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Mattia Bani | Defender | 17 | 13 | 1212 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattia Destro | Forward | 27 | 21 | 1753 | 4 | 0 | 0 | 9 | 0 | 0 | 1 |
N. Amiri | Midfielder | 13 | 9 | 684 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
N. Rovella | Midfielder | 21 | 16 | 1466 | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
Nikola Maksimović | Defender | 14 | 13 | 1116 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Galdames | Midfielder | 19 | 11 | 1029 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Paolo Ghiglione | Defender | 13 | 6 | 597 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
R. Calafiori | Defender | 3 | 1 | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberto Piccoli | Forward | 5 | 2 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rok Vodišek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Sturaro | Midfielder | 25 | 24 | 1777 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Silvan Hefti | Defender | 16 | 14 | 1290 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Steeve-Mike Eboa Ebongue | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stefano Sabelli | Defender | 7 | 5 | 351 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Behrami | Midfielder | 10 | 2 | 306 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Y. Kallon | Forward | 15 | 5 | 630 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Zinho Vanheusden | Defender | 14 | 11 | 989 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Transfers
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

L. Czyborra
Defender
- May 3, 1999
May 3, 1999
Jan 31, 2022

A. Guðmundsson
Midfielder
- Jun 15, 1997
Jun 15, 1997
Jan 31, 2022
€ 1.2M

N. Amiri
Midfielder
- Oct 27, 1996
Oct 27, 1996
Jan 29, 2022
Loan
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
No data
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

L. Czyborra
Defender
- May 3, 1999
May 3, 1999
Aug 24, 2021
Loan