Lazio

Club Stats
Home | Away | All | ||||
Played | 19 | 19 | 38 | |||
Wins | 10 | 8 | 18 | |||
Draws | 6 | 4 | 10 | |||
Losses | 3 | 7 | 10 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.2 | 42 | 1.8 | 35 | 2 | 77 |
Goals Conceded | 1.3 | 25 | 1.7 | 33 | 1.5 | 58 |
Yellow Cards | 1.7 | 33 | 2.6 | 49 | 2.2 | 82 |
Red Cards | 0.1 | 2 | 0.3 | 5 | 0.2 | 7 |
Clean Sheets | 0.3 | 6 | 0.2 | 3 | 0.2 | 9 |
Corners | 5.1 | 97 | 4.2 | 79 | 4.6 | 176 |
Fouls | 10.8 | 206 | 12.3 | 234 | 11.6 | 440 |
Offsides | 1.2 | 23 | 1.1 | 21 | 1.2 | 44 |
Shots | 13.7 | 261 | 10.1 | 191 | 11.9 | 452 |
Shots on Goal | 5.5 | 104 | 4.7 | 89 | 5.1 | 193 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
25

PepeReina
Age:
39
39
41

AlessioFurlanetto
Age:
20
20
42

GiacomoMoretti
Age:
19
19
1

T.Strakosha
Age:
27
27
31

MariusAdamonis
Age:
25
25
Defenders
Age
Nationality

DenisVavro
Age:
26
26
4

PatricioGabarrón Gil
Age:
29
29
26

Ş.Radu
Age:
35
35
16

D.Kamenović
Age:
22
22

M.Pica
Age:
20
20

E.Adeagbo
Age:
20
20
44

R.Floriani
Age:
19
19
23

E.Hysaj
Age:
28
28
33

FrancescoAcerbi
Age:
34
34

RizaDurmisi
Age:
28
28
77

A.Marušić
Age:
29
29
3

LuizFelipe
Age:
25
25

D.Anderson
Age:
27
27
Midfielders
Age
Nationality
6

LucasLeiva
Age:
35
35
10

LuisAlberto
Age:
29
29

M.Fares
Age:
26
26
8

J.Akpa Akpro
Age:
29
29
28

A.Anderson
Age:
22
22

P.Dziczek
Age:
24
24

A.Cerbara
Age:
21
21

F.Shehu
Age:
20
20
88

T.Bašić
Age:
25
25
32

D.Cataldi
Age:
28
28

J.Correa
Age:
28
28
21

S.Milinković-Savić
Age:
27
27
29

M.Lazzari
Age:
28
28
20

M.Zaccagni
Age:
27
27

G.Escalante
Age:
29
29
18

L.Romero
Age:
17
17
50

M.Bertini
Age:
20
20
Forwards
Age
Nationality

F.Caicedo
Age:
33
33

BobbyAdekanye
Age:
23
23
9

PedroEliezer Rodríguez Ledesma
Age:
35
35
7

FelipeAnderson Pereira Gomes
Age:
29
29
27

RaulMoro Prescoli
Age:
19
19
11

JovaneEduardo Borges Cabral
Age:
24
24
17

CiroImmobile
Age:
32
32

JonathanRodríguez Menéndez
Age:
31
31

VedatMuriqi
Age:
28
28
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Alessio Furlanetto | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marius Adamonis | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pepe Reina | Goalkeeper | 15 | 15 | 1350 | 3 | 0 | 0 | 29 | 2 |
T. Strakosha | Goalkeeper | 23 | 23 | 2070 | 2 | 0 | 0 | 29 | 7 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Anderson | Midfielder | 4 | 0 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Marušić | Defender | 33 | 30 | 2720 | 5 | 1 | 0 | 1 | 0 | 0 | 1 |
Ciro Immobile | Forward | 31 | 31 | 2717 | 4 | 0 | 0 | 27 | 7 | 0 | 2 |
D. Cataldi | Midfielder | 32 | 19 | 1711 | 7 | 0 | 0 | 1 | 0 | 0 | 2 |
D. Kamenović | Defender | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denis Vavro | Defender | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Hysaj | Defender | 29 | 24 | 2031 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
F. Caicedo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felipe Anderson Pereira Gomes | Forward | 38 | 33 | 2900 | 2 | 0 | 0 | 6 | 0 | 0 | 8 |
Francesco Acerbi | Defender | 30 | 29 | 2537 | 1 | 1 | 1 | 4 | 0 | 0 | 0 |
G. Escalante | Midfielder | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Akpa Akpro | Midfielder | 10 | 4 | 312 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Rodríguez Menéndez | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jovane Eduardo Borges Cabral | Forward | 3 | 2 | 192 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
L. Romero | Midfielder | 8 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Leiva | Midfielder | 35 | 19 | 1697 | 9 | 0 | 0 | 0 | 0 | 0 | 1 |
Luis Alberto | Midfielder | 34 | 27 | 2362 | 5 | 0 | 0 | 5 | 0 | 0 | 9 |
Luiz Felipe | Defender | 31 | 28 | 2493 | 10 | 0 | 1 | 0 | 0 | 0 | 0 |
M. Bertini | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Lazzari | Midfielder | 31 | 16 | 1658 | 3 | 0 | 0 | 3 | 0 | 0 | 3 |
M. Zaccagni | Midfielder | 29 | 21 | 1879 | 6 | 0 | 0 | 4 | 0 | 0 | 5 |
Patricio Gabarrón Gil | Defender | 24 | 19 | 1652 | 5 | 1 | 0 | 1 | 0 | 1 | 1 |
Pedro Eliezer Rodríguez Ledesma | Forward | 32 | 25 | 2042 | 5 | 0 | 0 | 9 | 0 | 0 | 5 |
R. Floriani | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raul Moro Prescoli | Forward | 11 | 1 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S. Milinković-Savić | Midfielder | 37 | 36 | 3111 | 4 | 1 | 1 | 11 | 0 | 0 | 11 |
Ş. Radu | Defender | 10 | 6 | 554 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Bašić | Midfielder | 29 | 9 | 968 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Vedat Muriqi | Forward | 11 | 1 | 208 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

Jovane Eduardo Borges Cabral
Forward
- Jun 14, 1998
Jun 14, 1998
Jan 31, 2022
Loan
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

D. Anderson
Defender
- Apr 21, 1995
Apr 21, 1995
Jan 31, 2022
Loan

Riza Durmisi
Defender
- Jan 8, 1994
Jan 8, 1994
Jan 31, 2022
Loan
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

Jordan Zacharie Lukaku Menama Mokelenge
Defender
- Jul 25, 1994
Jul 25, 1994
Jul 1, 2021
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
No data