Liverpool

Club Stats
Home | Away | All | ||||
Played | 5 | 5 | 10 | |||
Wins | 3 | 5 | 8 | |||
Draws | 1 | 0 | 1 | |||
Losses | 1 | 0 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2 | 10 | 3 | 15 | 2.5 | 25 |
Goals Conceded | 1.2 | 6 | 1 | 5 | 1.1 | 11 |
Yellow Cards | 1.8 | 9 | 0.6 | 3 | 1.2 | 12 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.4 | 2 | 0.2 | 1 | 0.3 | 3 |
Corners | 8.6 | 43 | 6 | 30 | 7.3 | 73 |
Fouls | 11 | 55 | 11.6 | 58 | 11.3 | 113 |
Offsides | 2.2 | 11 | 1.2 | 6 | 1.7 | 17 |
Shots | 16.2 | 81 | 16.6 | 83 | 16.4 | 164 |
Shots on Goal | 5.4 | 27 | 7 | 35 | 6.2 | 62 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
22

LorisKarius
Age:
29
29
13

AdriánSan Miguel del Castillo
Age:
35
35
1

AlissonRamsés Becker
Age:
29
29

HarveyDavies
Age:
18
18
97

Marcelode Araújo Pitaluga Filho
Age:
19
19
62

CaoimhinKelleher
Age:
23
23

LiamJohn Hughes
Age:
20
20

JakubOjrzyński
Age:
19
19

VítězslavJaroš
Age:
21
21
Defenders
Age
Nationality
66

TrentAlexander-Arnold
Age:
23
23
32

JoëlAndre Job Matip
Age:
31
31
5

IbrahimaKonaté
Age:
23
23

BenDavies
Age:
27
27

S.van den Berg
Age:
20
20

N.Phillips
Age:
25
25

A.Lewis
Age:
22
22

B.Koumetio
Age:
19
19

J.Norris
Age:
19
19
63

OwenBeck
Age:
20
20
78

J.Quansah
Age:
19
19

RhysWilliams
Age:
21
21
12

JoeGomez
Age:
25
25
26

AndrewRobertson
Age:
28
28
4

Virgilvan Dijk
Age:
31
31
21

KonstantinosTsimikas
Age:
26
26

OzanMuhammed Kabak
Age:
22
22

NecoShay Williams
Age:
21
21
Midfielders
Age
Nationality
17

C.Jones
Age:
21
21
7

J.Milner
Age:
36
36
15

A.Oxlade-Chamberlain
Age:
29
29
6

ThiagoAlcântara
Age:
31
31
67

H.Elliott
Age:
19
19

J.Danns
Age:
-
-
8

N.Keïta
Age:
27
27
3

Fabinho
Age:
28
28
45

E.Dixon-Bonner
Age:
21
21

LeightonClarkson
Age:
20
20
80

T.Morton
Age:
19
19
84

C.Bradley
Age:
19
19

M.Frauendorf
Age:
18
18

M.Woltman
Age:
18
18

I.Mabaya
Age:
17
17
14

J.Henderson
Age:
32
32

G.Wijnaldum
Age:
31
31

H.Wilson
Age:
25
25

M.Grujić
Age:
26
26

JakeSteven Cain
Age:
20
20

X.Shaqiri
Age:
30
30
Forwards
Age
Nationality

BenjaminLuke Woodburn
Age:
22
22
9

30
18

TakumiMinamino
Age:
27
27

TaiwoMicheal Awoniyi
Age:
25
25
86

H.Blair
Age:
18
18
20

DiogoJosé Teixeira da Silva
Age:
25
25
85

JamesBalagizi
Age:
18
18
49

KaideGordon
Age:
17
17
10

SadioMané
Age:
30
30
27

DivockOkoth Origi
Age:
27
27
11

MohamedSalah Ghaly
Age:
30
30
23

LuisFernando Díaz Marulanda
Age:
25
25

OluwaseyiBabajide Ojo
Age:
25
25
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Adrián San Miguel del Castillo | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alisson Ramsés Becker | Goalkeeper | 10 | 10 | 900 | 0 | 0 | 0 | 11 | 3 |
Caoimhin Kelleher | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harvey Davies | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Oxlade-Chamberlain | Midfielder | 6 | 3 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Robertson | Defender | 7 | 6 | 567 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
C. Bradley | Midfielder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Jones | Midfielder | 3 | 2 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Diogo José Teixeira da Silva | Forward | 8 | 6 | 491 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Divock Okoth Origi | Forward | 6 | 2 | 176 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
E. Dixon-Bonner | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fabinho | Midfielder | 10 | 6 | 586 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Elliott | Midfielder | 1 | 1 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ibrahima Konaté | Defender | 5 | 5 | 450 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
J. Henderson | Midfielder | 9 | 5 | 505 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
J. Milner | Midfielder | 7 | 3 | 205 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
J. Norris | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Gomez | Defender | 6 | 2 | 236 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joël Andre Job Matip | Defender | 7 | 7 | 630 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Konstantinos Tsimikas | Defender | 4 | 4 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Luis Fernando Díaz Marulanda | Forward | 4 | 2 | 194 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
M. Woltman | Midfielder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohamed Salah Ghaly | Forward | 10 | 9 | 740 | 0 | 0 | 0 | 8 | 1 | 0 | 0 |
N. Keïta | Midfielder | 7 | 4 | 377 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
N. Phillips | Defender | 2 | 1 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neco Shay Williams | Defender | 3 | 2 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberto Firmino Barbosa de Oliveira | Forward | 6 | 2 | 310 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Sadio Mané | Forward | 10 | 8 | 571 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
T. Morton | Midfielder | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Takumi Minamino | Forward | 4 | 2 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thiago Alcântara | Midfielder | 7 | 4 | 358 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Trent Alexander-Arnold | Defender | 6 | 6 | 534 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Virgil van Dijk | Defender | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
No data