Manchester City

Club Stats
Home | Away | All | ||||
Played | 6 | 5 | 11 | |||
Wins | 5 | 2 | 7 | |||
Draws | 1 | 1 | 2 | |||
Losses | 0 | 2 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.8 | 17 | 2.2 | 11 | 2.5 | 28 |
Goals Conceded | 1.3 | 8 | 1 | 5 | 1.2 | 13 |
Yellow Cards | 1.3 | 8 | 2.2 | 11 | 1.7 | 19 |
Red Cards | 0 | 0.2 | 1 | 0.1 | 1 | |
Clean Sheets | 0.3 | 2 | 0.4 | 2 | 0.4 | 4 |
Corners | 6.8 | 41 | 6.6 | 33 | 6.7 | 74 |
Fouls | 9.5 | 57 | 10.2 | 51 | 9.8 | 108 |
Offsides | 3 | 18 | 3.4 | 17 | 3.2 | 35 |
Shots | 16.5 | 99 | 15.6 | 78 | 16.1 | 177 |
Shots on Goal | 5.7 | 34 | 5.2 | 26 | 5.5 | 60 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality

DanielJames Grimshaw
Age:
24
24
31

EdersonSantana de Moraes
Age:
28
28
33

ScottCarson
Age:
36
36
84

CieranSlicker
Age:
19
19

MikkiAvelon Leander van Sas
Age:
18
18
13

ZackSteffen
Age:
27
27
Defenders
Age
Nationality
3

Rúbendos Santos Gato Alves Dias
Age:
25
25
22

BenjaminMendy
Age:
28
28

PhilippeSandler
Age:
25
25
2

KyleWalker
Age:
32
32

F.Burns
Age:
19
19

YanCouto
Age:
20
20
5

JohnStones
Age:
28
28
27

JoãoPedro Cavaco Cancelo
Age:
28
28

AlphaRichard Diounkou Tecagne
Age:
20
20
56

ConradJonathan Egan-Riley
Age:
19
19
97

19
79

LukeMbete-Tabu
Age:
18
18

SheaCharles
Age:
18
18
14

AymericLaporte
Age:
28
28
6

NathanAké
Age:
27
27
Midfielders
Age
Nationality
17

K.De Bruyne
Age:
31
31

C.Gomes
Age:
22
22
25

Fernandinho
Age:
37
37
11

O.Zinchenko
Age:
25
25

J.Harrison
Age:
25
25

IkerPozo La Rosa
Age:
22
22

T.Doyle
Age:
20
20
20

BernardoSilva
Age:
28
28

LukePhillip Bolton
Age:
22
22

MatthewRobert Smith
Age:
22
22

PatrickJohn Joseph Roberts
Age:
25
25

BenjaminLeo Knight
Age:
20
20
80

C.Palmer
Age:
20
20
87

J.McAtee
Age:
19
19

O.Bobb
Age:
19
19
90

R.Lavia
Age:
18
18

MicahHamilton
Age:
18
18
16

Rodri
Age:
26
26
47

P.Foden
Age:
22
22
8

İ.Gündoğan
Age:
31
31
10

J.Grealish
Age:
26
26
Forwards
Age
Nationality
9

GabrielFernando de Jesus
Age:
25
25

MorganElliot Rogers
Age:
20
20
48

LiamRory Delap
Age:
19
19
53

SamuelEdozie
Age:
19
19
37

Kaykyda Silva Chagas
Age:
19
19
26

RiyadMahrez
Age:
31
31
7

RaheemSterling
Age:
27
27

PabloMoreno Taboada
Age:
20
20

FerranTorres García
Age:
22
22
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cieran Slicker | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ederson Santana de Moraes | Goalkeeper | 10 | 10 | 883 | 1 | 0 | 0 | 11 | 3 |
Scott Carson | Goalkeeper | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
Zack Steffen | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 2 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aymeric Laporte | Defender | 8 | 8 | 676 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bernardo Silva | Midfielder | 10 | 10 | 760 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
C. Palmer | Midfielder | 3 | 0 | 39 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Conrad Jonathan Egan-Riley | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernandinho | Midfielder | 7 | 2 | 312 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Ferran Torres García | Forward | 1 | 1 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabriel Fernando de Jesus | Forward | 7 | 2 | 274 | 3 | 0 | 0 | 4 | 0 | 0 | 1 |
İ. Gündoğan | Midfielder | 9 | 6 | 611 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
J. Grealish | Midfielder | 6 | 5 | 419 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
J. McAtee | Midfielder | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
João Pedro Cavaco Cancelo | Defender | 8 | 8 | 720 | 3 | 0 | 0 | 2 | 0 | 0 | 3 |
John Stones | Defender | 8 | 8 | 637 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Joshua Darius Kamani Wilson-Esbrand | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. De Bruyne | Midfielder | 9 | 8 | 662 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
Kayky da Silva Chagas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Walker | Defender | 6 | 6 | 505 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Liam Rory Delap | Forward | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mbete-Tabu | Defender | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Aké | Defender | 6 | 3 | 322 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
O. Zinchenko | Midfielder | 7 | 5 | 453 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
P. Foden | Midfielder | 10 | 7 | 538 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
R. Lavia | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raheem Sterling | Forward | 11 | 5 | 558 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
Riyad Mahrez | Forward | 11 | 10 | 902 | 1 | 0 | 0 | 6 | 2 | 0 | 2 |
Rodri | Midfielder | 9 | 9 | 743 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Rúben dos Santos Gato Alves Dias | Defender | 7 | 6 | 543 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Samuel Edozie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
No data