Manchester United

Club Stats
Home | Away | All | ||||
Played | 4 | 4 | 8 | |||
Wins | 2 | 1 | 3 | |||
Draws | 1 | 2 | 3 | |||
Losses | 1 | 1 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.5 | 6 | 1.5 | 6 | 1.5 | 12 |
Goals Conceded | 1.3 | 5 | 1.3 | 5 | 1.3 | 10 |
Yellow Cards | 2.3 | 9 | 2 | 8 | 2.1 | 17 |
Red Cards | 0 | 0.3 | 1 | 0.1 | 1 | |
Clean Sheets | 0 | 0.3 | 1 | 0.1 | 1 | |
Corners | 4.8 | 19 | 2.8 | 11 | 3.8 | 30 |
Fouls | 10.5 | 42 | 9.5 | 38 | 10 | 80 |
Offsides | 2 | 8 | 1 | 4 | 1.5 | 12 |
Shots | 13.5 | 54 | 8.3 | 33 | 10.9 | 87 |
Shots on Goal | 6.5 | 26 | 3.5 | 14 | 5 | 40 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
1

Davidde Gea Quintana
Age:
31
31
13

LeeGrant
Age:
39
39

S.Romero
Age:
35
35

JoelDinis Castro Pereira
Age:
26
26
22

TomHeaton
Age:
36
36
26

DeanHenderson
Age:
25
25

NathanJames Bishop
Age:
22
22

MatějKovář
Age:
22
22
Defenders
Age
Nationality
20

JoséDiogo Dalot Teixeira
Age:
23
23
29

A.Wan-Bissaka
Age:
24
24

TimothyEvans Fosu-Mensah
Age:
24
24

AxelTuanzebe
Age:
24
24

E.Laird
Age:
21
21

B.Williams
Age:
21
21

D.Bernard
Age:
21
21

T.Mengi
Age:
20
20
27

AlexNicolao Telles
Age:
29
29
4

PhilJones
Age:
30
30

WilliamFish
Age:
19
19

B.Hardley
Age:
19
19
19

RaphaëlVarane
Age:
29
29
3

EricBertrand Bailly
Age:
28
28
2

VictorJörgen Nilsson Lindelöf
Age:
28
28
23

LukeShaw
Age:
27
27
5

HarryMaguire
Age:
29
29
Midfielders
Age
Nationality

J.Garner
Age:
21
21
14

J.Lingard
Age:
29
29
8

Mata
Age:
34
34
31

N.Matić
Age:
34
34
17

Fred
Age:
29
29

T.Chong
Age:
22
22
18

BrunoFernandes
Age:
27
27

F.Pellistri
Age:
20
20

EthanStuart William Galbraith
Age:
21
21

C.Savage
Age:
19
19

D.van de Beek
Age:
25
25

AndreasPereira
Age:
26
26
39

S.McTominay
Age:
25
25
6

P.Pogba
Age:
29
29

D.Levitt
Age:
21
21
46

H.Mejbri
Age:
19
19

ZidaneIqbal
Age:
19
19
Forwards
Age
Nationality
25

JadonSancho
Age:
22
22
11

MasonGreenwood
Age:
20
20

AnthonyMartial
Age:
26
26
10

MarcusRashford
Age:
24
24
21

EdinsonRoberto Cavani Gómez
Age:
35
35
7

CristianoRonaldo
Age:
37
37

D'ManiLucell Bughail-Mellor
Age:
21
21

AmadDiallo Traoré
Age:
20
20
47

SholaMaxwell Shoretire
Age:
18
18

JosephBrennen Hugill
Age:
18
18

OdionJude Ighalo
Age:
33
33

DanielJames
Age:
24
24
36

AnthonyDavid Junior Elanga
Age:
20
20
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
David de Gea Quintana | Goalkeeper | 7 | 7 | 630 | 0 | 0 | 0 | 9 | 1 |
Dean Henderson | Goalkeeper | 1 | 1 | 68 | 0 | 0 | 0 | 1 | 0 |
Matěj Kovář | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Heaton | Goalkeeper | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Wan-Bissaka | Defender | 6 | 5 | 419 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Alex Nicolao Telles | Defender | 4 | 3 | 292 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Amad Diallo Traoré | Forward | 1 | 1 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony David Junior Elanga | Forward | 3 | 2 | 172 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Anthony Martial | Forward | 2 | 1 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Hardley | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruno Fernandes | Midfielder | 7 | 6 | 520 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
C. Savage | Midfielder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cristiano Ronaldo | Forward | 7 | 7 | 612 | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
D. van de Beek | Midfielder | 4 | 3 | 204 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Edinson Roberto Cavani Gómez | Forward | 4 | 0 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Eric Bertrand Bailly | Defender | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fred | Midfielder | 6 | 5 | 433 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Mejbri | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Maguire | Defender | 6 | 6 | 534 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Lingard | Midfielder | 4 | 1 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jadon Sancho | Forward | 7 | 5 | 394 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
José Diogo Dalot Teixeira | Defender | 3 | 2 | 233 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Shaw | Defender | 5 | 5 | 398 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Marcus Rashford | Forward | 5 | 3 | 258 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mason Greenwood | Forward | 4 | 3 | 304 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Mata | Midfielder | 3 | 1 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Matić | Midfielder | 8 | 1 | 194 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Pogba | Midfielder | 6 | 4 | 347 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Jones | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raphaël Varane | Defender | 5 | 4 | 353 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S. McTominay | Midfielder | 5 | 5 | 400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shola Maxwell Shoretire | Forward | 1 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Mengi | Defender | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Jörgen Nilsson Lindelöf | Defender | 5 | 5 | 426 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zidane Iqbal | Midfielder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
No data