Napoli

Club Stats
Home | Away | All | ||||
Played | 19 | 19 | 38 | |||
Wins | 11 | 13 | 24 | |||
Draws | 3 | 4 | 7 | |||
Losses | 5 | 2 | 7 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.9 | 37 | 1.9 | 37 | 1.9 | 74 |
Goals Conceded | 0.8 | 16 | 0.8 | 15 | 0.8 | 31 |
Yellow Cards | 1.5 | 28 | 1.8 | 35 | 1.7 | 63 |
Red Cards | 0.1 | 1 | 0.1 | 1 | 0.1 | 2 |
Clean Sheets | 0.4 | 7 | 0.5 | 9 | 0.4 | 16 |
Corners | 6.3 | 119 | 4.1 | 78 | 5.2 | 197 |
Fouls | 11.5 | 218 | 12.5 | 237 | 12 | 455 |
Offsides | 1.8 | 35 | 1.7 | 32 | 1.8 | 67 |
Shots | 17.7 | 337 | 12.6 | 239 | 15.2 | 576 |
Shots on Goal | 5.7 | 109 | 4.8 | 92 | 5.3 | 201 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality

A.Daniele
Age:
20
20

NikitaContini Baranovsky
Age:
26
26
12

DavideMarfella
Age:
22
22
46

HubertDawid Idasiak
Age:
20
20

ValerioBoffelli
Age:
17
17
1

AlexMeret
Age:
25
25
25

D.Ospina
Age:
33
33
Defenders
Age
Nationality
31

FaouziGhoulam
Age:
31
31

NikolaMaksimović
Age:
30
30
2

KévinMalcuit
Age:
31
31
6

MárioRui Silva Duarte
Age:
31
31
5

JuanGuilherme Nunes Jesus
Age:
31
31
3

AxelTuanzebe
Age:
24
24

FilippoCosta
Age:
27
27
74

D.Costanzo
Age:
20
20
59

A.Zanoli
Age:
21
21
55

B.Manè
Age:
18
18

KonstantinosManolas
Age:
31
31
22

GiovanniDi Lorenzo
Age:
29
29

E.Hysaj
Age:
28
28
26

KalidouKoulibaly
Age:
31
31
13

AmirRrahmani
Age:
28
28

JonathanSpedalieri
Age:
20
20
Midfielders
Age
Nationality

K.Zedadka
Age:
22
22

G.Gaetano
Age:
22
22

L.Palmiero
Age:
26
26
33

A.Ounas
Age:
25
25
8

FabiánRuiz
Age:
26
26
20

P.Zieliński
Age:
28
28
4

D.Demme
Age:
30
30
7

E.Elmas
Age:
22
22

T.Bakayoko
Age:
27
27
99

A.Zambo Anguissa
Age:
26
26

ZinédineMachach
Age:
26
26
68

S.Lobotka
Age:
27
27

ValerioLabriola
Age:
21
21
Forwards
Age
Nationality

GennaroTutino
Age:
25
25

G.D'Agostino
Age:
19
19
14

DriesMertens
Age:
35
35

ArkadiuszKrystian Milik
Age:
28
28
37

AndreaPetagna
Age:
27
27
58

AntonioCioffi
Age:
19
19

G.Ambrosino
Age:
18
18

B.Barba
Age:
19
19
82

A.Vergara
Age:
19
19

Llorente
Age:
37
37
21

M.Politano
Age:
29
29
11

H.Lozano
Age:
27
27
24

LorenzoInsigne
Age:
31
31
9

VictorJames Osimhen
Age:
23
23
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Alex Meret | Goalkeeper | 7 | 7 | 621 | 0 | 0 | 0 | 6 | 2 |
D. Ospina | Goalkeeper | 31 | 31 | 2790 | 1 | 0 | 0 | 25 | 13 |
Davide Marfella | Goalkeeper | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Hubert Dawid Idasiak | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Ounas | Midfielder | 15 | 1 | 312 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Vergara | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Zambo Anguissa | Midfielder | 25 | 21 | 1925 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
A. Zanoli | Defender | 12 | 5 | 452 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Amir Rrahmani | Defender | 33 | 33 | 2928 | 5 | 0 | 0 | 4 | 0 | 0 | 0 |
Andrea Petagna | Forward | 24 | 4 | 573 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
Antonio Cioffi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Axel Tuanzebe | Defender | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Barba | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Manè | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Costanzo | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Demme | Midfielder | 20 | 7 | 698 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Dries Mertens | Forward | 30 | 16 | 1385 | 2 | 0 | 0 | 11 | 1 | 0 | 1 |
E. Elmas | Midfielder | 37 | 12 | 1599 | 2 | 0 | 0 | 3 | 0 | 0 | 5 |
Fabián Ruiz | Midfielder | 32 | 29 | 2396 | 2 | 0 | 0 | 7 | 0 | 0 | 4 |
Faouzi Ghoulam | Defender | 14 | 3 | 325 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Ambrosino | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Gaetano | Midfielder | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giovanni Di Lorenzo | Defender | 33 | 33 | 2873 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
H. Lozano | Forward | 30 | 20 | 1621 | 3 | 0 | 0 | 5 | 0 | 0 | 5 |
Jonathan Spedalieri | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Guilherme Nunes Jesus | Defender | 21 | 14 | 1274 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Kalidou Koulibaly | Defender | 27 | 27 | 2406 | 5 | 0 | 1 | 3 | 0 | 0 | 3 |
Kévin Malcuit | Defender | 8 | 2 | 286 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Konstantinos Manolas | Defender | 4 | 3 | 312 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Palmiero | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lorenzo Insigne | Forward | 32 | 28 | 2309 | 2 | 0 | 0 | 11 | 9 | 0 | 9 |
M. Politano | Forward | 33 | 20 | 1657 | 3 | 0 | 0 | 3 | 0 | 0 | 5 |
Mário Rui Silva Duarte | Defender | 34 | 34 | 3002 | 7 | 0 | 0 | 0 | 0 | 0 | 6 |
P. Zieliński | Midfielder | 35 | 26 | 2100 | 1 | 0 | 0 | 6 | 0 | 0 | 5 |
S. Lobotka | Midfielder | 22 | 19 | 1675 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Victor James Osimhen | Forward | 27 | 23 | 1993 | 5 | 0 | 1 | 14 | 0 | 0 | 2 |
Transfers
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

Amin Younes
Forward
- Aug 6, 1993
Aug 6, 1993
Jan 19, 2022
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
No data
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

K. Zedadka
Midfielder
- Jun 9, 2000
Jun 9, 2000
Aug 26, 2021
Loan