Salernitana

Club Stats
Home | Away | All | ||||
Played | 19 | 19 | 38 | |||
Wins | 3 | 3 | 6 | |||
Draws | 6 | 4 | 10 | |||
Losses | 10 | 12 | 22 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.9 | 17 | 0.8 | 15 | 0.8 | 32 |
Goals Conceded | 2.1 | 39 | 2.2 | 42 | 2.1 | 81 |
Yellow Cards | 1.9 | 37 | 2.6 | 49 | 2.3 | 86 |
Red Cards | 0.2 | 3 | 0.1 | 2 | 0.1 | 5 |
Clean Sheets | 0.1 | 1 | 0 | 0 | 1 | |
Corners | 5.7 | 108 | 3.8 | 73 | 4.8 | 181 |
Fouls | 12.9 | 246 | 12.3 | 234 | 12.6 | 480 |
Offsides | 1 | 19 | 1.1 | 21 | 1.1 | 40 |
Shots | 12.1 | 229 | 9.9 | 189 | 11 | 418 |
Shots on Goal | 3.4 | 65 | 3.7 | 71 | 3.6 | 136 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality

GuidoGuerrieri
Age:
26
26
55

LuigiSepe
Age:
31
31

V.Fiorillo
Age:
32
32
71

JacopoDe Matteis
Age:
19
19
12

AntonioRusso
Age:
22
22
72

V.Belec
Age:
32
32
Defenders
Age
Nationality
17

F.Fazio
Age:
35
35
4

PawełKamil Jaroszyński
Age:
27
27
31

RiccardoGagliolo
Age:
32
32
5

FrédéricVeseli
Age:
29
29
30

PasqualeMazzocchi
Age:
27
27
19

L.Ranieri
Age:
23
23

S.Strandberg
Age:
32
32

SedricKalombo
Age:
27
27
33

F.Delli Carri
Age:
23
23
21

N.Zortea
Age:
23
23
3

M.Ruggeri
Age:
20
20
37

M.Perrone
Age:
19
19
38

T.De Lorenzo
Age:
18
18

RamziAya
Age:
32
32

LukaBogdan
Age:
26
26
23

NorbertGyömbér
Age:
30
30
25

RaduMatei Drăgușin
Age:
20
20
Midfielders
Age
Nationality

L.Capezzi
Age:
27
27
2

M.Coulibaly
Age:
23
23
7

F.Ribéry
Age:
39
39
88

D.Perotti
Age:
34
34
24

W.Kechrida
Age:
26
26
13

Éderson
Age:
23
23
16

I.Radovanović
Age:
33
33
8

A.Schiavone
Age:
29
29
14

F.Di Tacchio
Age:
32
32
15

E.Bohinen
Age:
23
23
22

J.Obi
Age:
31
31
35

A.Motoc
Age:
20
20
39

A.Iervolino
Age:
19
19
36

AlessandroRusso
Age:
18
18
20

G.Kastanos
Age:
24
24
18

L.Coulibaly
Age:
26
26
Forwards
Age
Nationality
10

SimoneVerdi
Age:
30
30
99

LysMousset
Age:
26
26
11

M.Đurić
Age:
32
32

CedricGondo
Age:
25
25
63

EdoardoVergani
Age:
21
21
87

MikaelFilipe Viana de Sousa
Age:
23
23
34

L.Cannavale
Age:
20
20
40

A.Guida
Age:
19
19

JulianKristoffersen
Age:
25
25

SimeonTochukwu Nwankwo
Age:
30
30
9

FedericoBonazzoli
Age:
25
25

CarmineIannone
Age:
21
21
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Antonio Russo | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guido Guerrieri | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacopo De Matteis | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luigi Sepe | Goalkeeper | 15 | 15 | 1304 | 2 | 0 | 0 | 24 | 0 |
V. Belec | Goalkeeper | 23 | 21 | 1936 | 1 | 0 | 0 | 49 | 1 |
V. Fiorillo | Goalkeeper | 2 | 2 | 180 | 0 | 0 | 0 | 5 | 1 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Guida | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Iervolino | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Motoc | Midfielder | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Schiavone | Midfielder | 14 | 5 | 569 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Alessandro Russo | Midfielder | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carmine Iannone | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cedric Gondo | Forward | 14 | 10 | 704 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
D. Perotti | Midfielder | 11 | 1 | 277 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Bohinen | Midfielder | 10 | 7 | 609 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Éderson | Midfielder | 14 | 12 | 1067 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
Edoardo Vergani | Forward | 6 | 1 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Delli Carri | Defender | 6 | 4 | 424 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Di Tacchio | Midfielder | 18 | 14 | 1256 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
F. Fazio | Defender | 15 | 15 | 1345 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
F. Ribéry | Midfielder | 23 | 16 | 1514 | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
Federico Bonazzoli | Forward | 31 | 18 | 1780 | 6 | 0 | 0 | 10 | 2 | 0 | 0 |
Frédéric Veseli | Defender | 9 | 8 | 597 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
G. Kastanos | Midfielder | 26 | 17 | 1409 | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
I. Radovanović | Midfielder | 13 | 11 | 965 | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
J. Obi | Midfielder | 22 | 13 | 1236 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Julian Kristoffersen | Forward | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Cannavale | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Capezzi | Midfielder | 5 | 2 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Coulibaly | Midfielder | 31 | 29 | 2356 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Ranieri | Defender | 27 | 25 | 2116 | 8 | 0 | 0 | 1 | 0 | 0 | 0 |
Luka Bogdan | Defender | 7 | 5 | 486 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lys Mousset | Forward | 6 | 2 | 158 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
M. Coulibaly | Midfielder | 12 | 9 | 808 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
M. Đurić | Forward | 34 | 24 | 2262 | 6 | 0 | 0 | 5 | 1 | 0 | 3 |
M. Perrone | Defender | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Ruggeri | Defender | 14 | 8 | 677 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikael Filipe Viana de Sousa | Forward | 6 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Zortea | Defender | 29 | 13 | 1404 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
Norbert Gyömbér | Defender | 31 | 30 | 2566 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Pasquale Mazzocchi | Defender | 15 | 15 | 1277 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Paweł Kamil Jaroszyński | Defender | 13 | 4 | 509 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Radu Matei Drăgușin | Defender | 7 | 5 | 485 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramzi Aya | Defender | 2 | 2 | 135 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Riccardo Gagliolo | Defender | 17 | 12 | 1135 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
S. Strandberg | Defender | 11 | 11 | 934 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Simeon Tochukwu Nwankwo | Forward | 19 | 10 | 841 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Simone Verdi | Forward | 14 | 11 | 833 | 2 | 0 | 0 | 4 | 1 | 0 | 0 |
T. De Lorenzo | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Kechrida | Midfielder | 17 | 10 | 947 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Transfers
No data