Torino

Club Stats
Home | Away | All | ||||
Played | 19 | 19 | 38 | |||
Wins | 8 | 5 | 13 | |||
Draws | 5 | 6 | 11 | |||
Losses | 6 | 8 | 14 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.5 | 29 | 0.9 | 17 | 1.2 | 46 |
Goals Conceded | 1.1 | 21 | 1.1 | 20 | 1.1 | 41 |
Yellow Cards | 1.8 | 34 | 2.8 | 53 | 2.3 | 87 |
Red Cards | 0.1 | 1 | 0.1 | 2 | 0.1 | 3 |
Clean Sheets | 0.3 | 5 | 0.2 | 4 | 0.2 | 9 |
Corners | 4.5 | 85 | 4.3 | 82 | 4.4 | 167 |
Fouls | 15.9 | 302 | 17.5 | 333 | 16.7 | 635 |
Offsides | 2.5 | 48 | 1.9 | 36 | 2.2 | 84 |
Shots | 14.1 | 268 | 10.7 | 204 | 12.4 | 472 |
Shots on Goal | 4.6 | 87 | 3.4 | 65 | 4 | 152 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
89

LucasGemello
Age:
22
22
31

AlbertoMilan
Age:
19
19
1

E.Berisha
Age:
33
33
32

V.Savić
Age:
25
25

RăzvanSava
Age:
20
20
Defenders
Age
Nationality

25
15

C.Ansaldi
Age:
35
35
3

Bremer
Age:
25
25
26

LévyKoffi Djidji
Age:
29
29
5

ArmandoIzzo
Age:
30
30
99

A.Buongiorno
Age:
23
23
21

S.Angori
Age:
18
18
13

R.Rodríguez
Age:
29
29
17

WilfriedStephane Singo
Age:
21
21
34

TemitayoOlufisayo Olaoluwa Aina
Age:
25
25
27

M.Vojvoda
Age:
27
27
6

DavidZima
Age:
21
21
Midfielders
Age
Nationality
20

S.Edera
Age:
25
25

IbrahimKaramoko
Age:
21
21
93

M.Fares
Age:
26
26
28

S.Ricci
Age:
20
20
4

T.Pobega
Age:
23
23

T.Rincón
Age:
34
34
14

J.Brekalo
Age:
24
24
10

S.Lukić
Age:
26
26
22

D.Praet
Age:
28
28
77

K.Linetty
Age:
27
27

D.Baselli
Age:
30
30

B.Kone
Age:
22
22
38

R.Mandragora
Age:
25
25

J.Segre
Age:
25
25
Forwards
Age
Nationality

SimoneVerdi
Age:
30
30
19

ArnaldoAntonio Sanabria Ayala
Age:
26
26
7

SimoneZaza
Age:
31
31

T.Baeten
Age:
20
20
18

D.Stojković
Age:
20
20
23

D.Seck
Age:
21
21
64

PietroPellegri
Age:
21
21
70

MagnusWarming
Age:
22
22
11

MarkoPjaca
Age:
27
27
9

AndreaBelotti
Age:
28
28

IagoFalqué
Age:
32
32

VincenzoMillico
Age:
22
22

NicolaRauti
Age:
22
22
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Alberto Milan | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Berisha | Goalkeeper | 10 | 10 | 900 | 1 | 0 | 0 | 8 | 4 |
Lucas Gemello | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 |
V. Savić | Goalkeeper | 27 | 27 | 2430 | 3 | 0 | 0 | 33 | 4 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Buongiorno | Defender | 23 | 12 | 1184 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
Andrea Belotti | Forward | 22 | 16 | 1377 | 1 | 0 | 0 | 8 | 3 | 0 | 1 |
Andrei Anton | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armando Izzo | Defender | 11 | 6 | 526 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnaldo Antonio Sanabria Ayala | Forward | 29 | 22 | 1814 | 3 | 0 | 0 | 6 | 0 | 0 | 2 |
B. Kone | Midfielder | 1 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bremer | Defender | 33 | 33 | 2893 | 7 | 0 | 0 | 3 | 0 | 0 | 1 |
C. Ansaldi | Defender | 19 | 5 | 677 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
D. Baselli | Midfielder | 6 | 0 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Praet | Midfielder | 23 | 17 | 1544 | 3 | 0 | 0 | 2 | 0 | 0 | 2 |
D. Seck | Forward | 6 | 1 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Stojković | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Zima | Defender | 20 | 13 | 1310 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
J. Brekalo | Midfielder | 32 | 26 | 2296 | 1 | 0 | 0 | 7 | 0 | 0 | 2 |
J. Segre | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Linetty | Midfielder | 16 | 11 | 899 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Lévy Koffi Djidji | Defender | 25 | 21 | 1736 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Fares | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Vojvoda | Defender | 29 | 22 | 1976 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Magnus Warming | Forward | 4 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marko Pjaca | Forward | 24 | 13 | 1145 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Matthew Jimmy David Garbett | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicola Rauti | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pietro Pellegri | Forward | 9 | 1 | 210 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
R. Mandragora | Midfielder | 21 | 16 | 1319 | 6 | 1 | 0 | 0 | 0 | 0 | 2 |
R. Rodríguez | Defender | 33 | 28 | 2469 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
S. Angori | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Edera | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Lukić | Midfielder | 35 | 34 | 2986 | 10 | 0 | 0 | 5 | 3 | 0 | 4 |
S. Ricci | Midfielder | 12 | 9 | 725 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Simone Verdi | Forward | 3 | 0 | 43 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Simone Zaza | Forward | 10 | 0 | 118 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Pobega | Midfielder | 33 | 24 | 2239 | 11 | 0 | 0 | 4 | 0 | 0 | 3 |
T. Rincón | Midfielder | 7 | 1 | 158 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Temitayo Olufisayo Olaoluwa Aina | Defender | 21 | 17 | 1443 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilfried Stephane Singo | Defender | 35 | 32 | 2626 | 5 | 0 | 1 | 3 | 0 | 0 | 4 |
Transfers
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

J. Brekalo
Midfielder
- Jun 23, 1998
Jun 23, 1998
Aug 31, 2021
Loan

T. Baeten
Forward
- Jun 4, 2002
Jun 4, 2002
Aug 3, 2021
Loan
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

S. Meïté
Midfielder
- Mar 17, 1994
Mar 17, 1994
Jul 23, 2021
7M